In this section, I will provide you with the information about the tools you have at your disposal in order to make the best out of your experience at PhixerCode.com and achieve the ultimate goal of turning your sports investing into a successful and very profitable business practice thru a constant Capital Growth and a constant Increase in your Steady Income.
I will guide you step by step through the available programs so you can learn which is suited for your immediate plans, your initial available resources. I will advise you how to determine your bankroll whether you invest with the local bookie, online books or at the Casinos and the Hotels in Vegas. I will also explain you how to decide on your Unit sizes according to your bankroll.
I will show you within each and every program precisely which bets you would have taken have you followed my picks from the beginning of this season at the 10th of September and we will figure together how many times you would have doubled your bankroll by now and how many withdrawals you’d have conducted including the precise sums of withdrawals according to your initial bankroll.
This is a serious business – therefore I urge you to read all I write in order for you to be an educated and an intelligent sports investor.
Step 1
Choose a Program you wish to enroll according to your goals and investing facilities.
If you are able to bet with European and Asian Online Books (Online Books that do not accept US customers) – then you should Enroll the Standard Program which includes all the bets: Full Game ATS and Totals, First Half ATS and Totals, Second Half ATS and Totals, Team Props, Score Props, Teaser Parlays. Includes all Prime Time Games as well.
If you are able to bet only with Offshore Online Books, Locals or only at the Vegas Hotels and Casinos – Enroll the Basic Program which includes: Full Game ATS and Totals, First Half ATS and Totals, Second Half ATS and Totals. Includes all Prime Time Games as well.
If you do not have the time to follow all the investment picks and wish to get only High Probability Bets and can afford to begin with the Bankroll bigger than 5000$ – then I suggest you Enroll with High Roller Program which includes : Selected Prime Picks.
Remember that all the Programs are highly profitable and all of them will double your bankroll again and again. The only difference is the pace at which you will achieve your financial goals. In order to help you with determining the pace you want to achieve your financial goals with – we have provided you with the Profit Calculator where you can enter your Initial Bankroll in numbers and see what would you have achieved and how much would you profit until today have you started at the beginning of this season on September 10th 2015. And, all based on this season’s documented and posted investment picks.
Step 2
Set your initial Bankroll (B1).
Initial Bankroll is the sum you can allocate initially for your investment. Since we are in “Double Your Bankroll and Withdraw Half the Profits” business – B1 is the first Bankroll you start investing with and is actually your initial balance whether it is in your account at the online book or in your pocket or a safe deposit box.
Step 3
Set your Unit Size at 2% of the Bankroll (US1) – for an example -if your Bankroll is $1,000, then your Unit Size will be $20. If your Bankroll is $2,000, then your Units Size is $40. It doesn’t really matter with what Bankroll you can afford to begin with as long as you take into a consideration that the bigger the Initial Bankroll – faster the financial growth.
Step 4
The first objective is doubling your Initial Bankroll (B1X2). That means that if you started with an initial bankroll of $2,000 and your Unit Size was $40, it would be considered doubled when your bankroll will become $4,000. Once you have doubled your bankroll – you can withdraw half the profited sum (if you began with $2,000 and doubled it to $4,000 – it means that you profited $2,000, so you will withdraw $1,000) and set the new Bankroll (B2) at $3,000. Accordingly, you will raise your Unit Size to $60 (2% of the Bankroll). In case you will need an assistance in figuring all this – please shoot me an email and I will instruct you precisely what to withdraw and what to set as your new Bankroll (B2) and the new Unit Size (US2). This procedure will be repeated with each completion of Doubling the Bankroll.
Step 5
Double your new Bankroll (B2) and again, withdraw Half the profited sum (if your new Bankroll (B2) was $3,000 – then your doubling goal is $6,000 Bankroll which means another $3,000 profit and you will withdraw $1,500 setting the new Bankroll(B3) at $4,500 and raising the Unit Size(US3) to $90.
All the following steps will be similar.
Just to explain the numbers – with $1,000 initial bankroll you can profit $129,746 (B12) + $193,619 (Total Withdrawals) – $1000 (B1, initial investment) = $322,365 after 12 doubling cycles – a year more or less!!!!!!!!!
DOUBLING CYCLE | BANKROLL | BANKROLLX2 | WITHDRAWAL | TOTAL WITHDRAWN | UNIT SIZE |
---|---|---|---|---|---|
0 | 1000 | 2000 | 500 | 500 | 20 |
1 | 1500 | 3000 | 750 | 1250 | 30 |
2 | 2250 | 4500 | 1125 | 2375 | 45 |
3 | 3375 | 6750 | 1687.5 | 4062.5 | 67.5 |
4 | 5062.5 | 10125 | 2531.25 | 6593.75 | 101.25 |
5 | 7593.75 | 15187.5 | 3796.875 | 10390.625 | 151.875 |
6 | 11390.625 | 22781.25 | 5695.3125 | 16085.9375 | 227.8125 |
7 | 17085.9375 | 34171.875 | 8542.96875 | 24628.90625 | 341.71875 |
8 | 25628.90625 | 51257.8125 | 12814.45313 | 37443.35938 | 512.578125 |
9 | 38443.35938 | 76886.71875 | 19221.67969 | 56665.03906 | 768.8671875 |
10 | 57665.03906 | 115330.0781 | 28832.51953 | 85497.55859 | 1153.300781 |
11 | 86497.55859 | 172995.1172 | 43248.7793 | 128746.3379 | 1729.951172 |
12 | 129746.3379 | 259492.6758 | 64873.16895 | 193619.5068 | 2594.926758 |
And with $2,000 initial investment (B1) – you’d reach the profit of $646,231 in 12 doubling cycles!!!!!!
DOUBLING CYCLE | BANKROLL | BANKROLLX2 | WITHDRAWAL | TOTAL WITHDRAWN | UNIT SIZE |
---|---|---|---|---|---|
0 | 2000 | 4000 | 1000 | 500 | 40 |
1 | 3000 | 6000 | 1500 | 2000 | 60 |
2 | 4500 | 9000 | 2250 | 4250 | 90 |
3 | 6750 | 13500 | 3375 | 7625 | 135 |
4 | 10125 | 20250 | 5062.5 | 12687.5 | 202.5 |
5 | 15187.5 | 30375 | 7593.75 | 20281.25 | 303.75 |
6 | 22781.25 | 45562.5 | 11390.625 | 31671.875 | 455.625 |
7 | 34171.875 | 68343.75 | 17085.9375 | 48757.8125 | 683.4375 |
8 | 51257.8125 | 102515.625 | 25628.90625 | 74386.71875 | 1025.15625 |
9 | 76886.71875 | 153773.4375 | 38443.35938 | 112830.0781 | 1537.734375 |
10 | 115330.0781 | 230660.1563 | 57665.03906 | 170495.1172 | 2306.601563 |
11 | 172995.1172 | 345990.2344 | 86497.55859 | 256992.6758 | 3459.902344 |
12 | 259492.6758 | 518985.3516 | 129746.3379 | 386739.0137 | 5189.853516 |
And with $5,000 initial investment you’d reach in 12 doubling cycles the incredible profit of $1,613,828!!!!!
DOUBLING CYCLE | BANKROLL | BANKROLLX2 | WITHDRAWAL | TOTAL WITHDRAWN | UNIT SIZE |
---|---|---|---|---|---|
0 | 5000 | 10000 | 2500 | 500 | 100 |
1 | 7500 | 15000 | 3750 | 4250 | 150 |
2 | 11250 | 22500 | 5625 | 9875 | 225 |
3 | 16875 | 33750 | 8437.5 | 18312.5 | 337.5 |
4 | 25312.5 | 50625 | 12656.25 | 30968.75 | 506.25 |
5 | 37968.75 | 75937.5 | 18984.375 | 49953.125 | 759.375 |
6 | 56953.125 | 113906.25 | 28476.5625 | 78429.6875 | 1139.0625 |
7 | 85429.6875 | 170859.375 | 42714.84375 | 121144.5313 | 1708.59375 |
8 | 128144.5313 | 256289.0625 | 64072.26563 | 185216.7969 | 2562.890625 |
9 | 192216.7969 | 384433.5938 | 96108.39844 | 281325.1953 | 3844.335938 |
10 | 288325.1953 | 576650.3906 | 144162.5977 | 425487.793 | 5766.503906 |
11 | 432487.793 | 864975.5859 | 216243.8965 | 641731.6895 | 8649.755859 |
12 | 648731.6895 | 1297463.379 | 324365.8447 | 966097.5342 | 12974.63379 |
Just remember please that in order to facilitate the investments of that size – you’d have to have several online books or other facilities to invest your money with.
Please remember that in order to avoid what happened to me (the Books limited and later closed my accounts because I did not upload any money for years since I did not have to, and since I was only withdrawing) – remember to upload small sums to your Online Books at least once a year. Just a symbolical uploads so you will stay off their radar.