Our goal is doubling the bankroll, withdrawing half the profits, setting the new bankroll which is One and a Half Times bigger than the previous one and accordingly increasing the Unit size also One and a Half Times to achieve the next doubling of the bankroll in the similar time span the previous one was achieved.
This is how it works. It is very simple to understand and as such is very simple to implement. It was not invented by me and the mathematical principle has been and is being applied financially for decades. It is based on doubling the bankroll principle. B1 (initial bankroll) X 2 – ½ B1 (withdrawal after a doubling cycle) =B2 (new bankroll), B2 X 2-1/2B2 = B3, B3 X 2 – ½ B3 = B4…
The direct result of each doubling cycle is that your unit size increases accordingly.
And that continues and continues while the Capital Growth and an Increase in Income are going hand by hand with each other; Bigger the Bankroll, bigger the sum of the withdrawal.
DOUBLING CYCLE | BANKROLL | BANKROLLX2 | WITHDRAWAL | TOTAL WITHDRAWN | UNIT SIZE |
---|---|---|---|---|---|
0 | 1000 | 2000 | 500 | 500 | 20 |
1 | 1500 | 3000 | 750 | 1250 | 30 |
2 | 2250 | 4500 | 1125 | 2375 | 45 |
3 | 3375 | 6750 | 1687.5 | 4062.5 | 67.5 |
4 | 5062.5 | 10125 | 2531.25 | 6593.75 | 101.25 |
5 | 7593.75 | 15187.5 | 3796.875 | 10390.625 | 151.875 |
6 | 11390.625 | 22781.25 | 5695.3125 | 16085.9375 | 227.8125 |
7 | 17085.9375 | 34171.875 | 8542.96875 | 24628.90625 | 341.71875 |
8 | 25628.90625 | 51257.8125 | 12814.45313 | 37443.35938 | 512.578125 |
9 | 38443.35938 | 76886.71875 | 19221.67969 | 56665.03906 | 768.8671875 |
10 | 57665.03906 | 115330.0781 | 28832.51953 | 85497.55859 | 1153.300781 |
11 | 86497.55859 | 172995.1172 | 43248.7793 | 128746.3379 | 1729.951172 |
12 | 129746.3379 | 259492.6758 | 64873.16895 | 193619.5068 | 2594.926758 |
Just to explain the numbers – with $1,000 initial bankroll you can profit $129,746 (B12) + $193,619 (Total Withdrawals) – $1000 (B1, initial investment) = $322,365 after 12 doubling cycles.
The Profit Calculator will show you precisely what would your earnings be if you followed my picks under each of the Programs I offer.